Sentiment over time

2
Nov 24

4
Dec 4

3
Dec 14

5
Dec 24

2
Jan 3

6
Jan 13

3
Jan 23

4
Feb 2

5
Feb 21
Sentiment by source
Recent comments
Your Instagram audience shows the highest positivity. Negative feedback focuses on shipping and availability.
| Comment | Author | Date | Platform |
|---|---|---|---|
@fitness_journey6 hours ago | @fitness_journey | 6 hours ago | Instagram |
@curious_cat3 days ago | @curious_cat | 3 days ago | Linktree |
@fitness_journey1 day ago | @fitness_journey | 1 day ago | Instagram |
@frustrated_buyer2 days ago | @frustrated_buyer | 2 days ago | YouTube |
@honest_review2 days ago | @honest_review | 2 days ago | YouTube |
@night_owl3 days ago | @night_owl | 3 days ago | YouTube |
@health_nut2 days ago | @health_nut | 2 days ago | YouTube |
@wellness_jane1 day ago | @wellness_jane | 1 day ago | TikTok |
@night_owl3 days ago | @night_owl | 3 days ago | Linktree |
@wellness_jane2 days ago | @wellness_jane | 2 days ago | YouTube |
1-10 of 100
23k conversations from the past 90 days coming from these

AI can sometimes make mistakes.